DOLAR 34,2982 0.02%
EURO 37,0899 0.14%
ALTIN 3.025,31-0,12
BIST 8.945,800,42%
BITCOIN 23653801.9748%
Muğla
15°

AÇIK

05:58

SABAHA KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 28.10.2024 25 Rebiulahir 1446 05:58 07:23 12:53 15:44 18:12
  • 29.10.2024 26 Rebiulahir 1446 05:59 07:25 12:53 15:43 18:11
  • 30.10.2024 27 Rebiulahir 1446 06:00 07:26 12:53 15:42 18:10
  • 31.10.2024 28 Rebiulahir 1446 06:01 07:27 12:53 15:41 18:09
  • 01.11.2024 29 Rebiulahir 1446 06:02 07:28 12:53 15:40 18:07
  • 02.11.2024 30 Rebiulahir 1446 06:03 07:29 12:53 15:39 18:06
  • 03.11.2024 1 Cemaziyelevvel 1446 06:04 07:30 12:53 15:38 18:05
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 28.10.2024 25 Rebiulahir 1446 05:58 07:23 12:53 15:44 18:12
  • 29.10.2024 26 Rebiulahir 1446 05:59 07:25 12:53 15:43 18:11
  • 30.10.2024 27 Rebiulahir 1446 06:00 07:26 12:53 15:42 18:10
  • 31.10.2024 28 Rebiulahir 1446 06:01 07:27 12:53 15:41 18:09
  • 01.11.2024 29 Rebiulahir 1446 06:02 07:28 12:53 15:40 18:07
  • 02.11.2024 30 Rebiulahir 1446 06:03 07:29 12:53 15:39 18:06
  • 03.11.2024 1 Cemaziyelevvel 1446 06:04 07:30 12:53 15:38 18:05
  • 04.11.2024 2 Cemaziyelevvel 1446 06:05 07:32 12:53 15:38 18:04
  • 05.11.2024 3 Cemaziyelevvel 1446 06:06 07:33 12:53 15:37 18:03
  • 06.11.2024 4 Cemaziyelevvel 1446 06:07 07:34 12:53 15:36 18:02
  • 07.11.2024 5 Cemaziyelevvel 1446 06:08 07:35 12:53 15:35 18:00
  • 08.11.2024 6 Cemaziyelevvel 1446 06:09 07:36 12:53 15:34 17:59
  • 09.11.2024 7 Cemaziyelevvel 1446 06:10 07:38 12:53 15:33 17:58
  • 10.11.2024 8 Cemaziyelevvel 1446 06:11 07:39 12:53 15:32 17:57
  • 11.11.2024 9 Cemaziyelevvel 1446 06:12 07:40 12:53 15:32 17:56
  • 12.11.2024 10 Cemaziyelevvel 1446 06:13 07:41 12:53 15:31 17:55
  • 13.11.2024 11 Cemaziyelevvel 1446 06:14 07:42 12:53 15:30 17:54
  • 14.11.2024 12 Cemaziyelevvel 1446 06:15 07:44 12:54 15:29 17:54
  • 15.11.2024 13 Cemaziyelevvel 1446 06:16 07:45 12:54 15:29 17:53
  • 16.11.2024 14 Cemaziyelevvel 1446 06:18 07:46 12:54 15:28 17:52
  • 17.11.2024 15 Cemaziyelevvel 1446 06:19 07:47 12:54 15:27 17:51
  • 18.11.2024 16 Cemaziyelevvel 1446 06:20 07:48 12:54 15:27 17:50
  • 19.11.2024 17 Cemaziyelevvel 1446 06:21 07:49 12:54 15:26 17:50
  • 20.11.2024 18 Cemaziyelevvel 1446 06:22 07:51 12:55 15:26 17:49
  • 21.11.2024 19 Cemaziyelevvel 1446 06:22 07:52 12:55 15:25 17:48
  • 22.11.2024 20 Cemaziyelevvel 1446 06:23 07:53 12:55 15:25 17:48
  • 23.11.2024 21 Cemaziyelevvel 1446 06:24 07:54 12:55 15:24 17:47
  • 24.11.2024 22 Cemaziyelevvel 1446 06:25 07:55 12:56 15:24 17:46
  • 25.11.2024 23 Cemaziyelevvel 1446 06:26 07:56 12:56 15:24 17:46
  • 26.11.2024 24 Cemaziyelevvel 1446 06:27 07:57 12:56 15:23 17:45
  • 27.11.2024 25 Cemaziyelevvel 1446 06:28 07:58 12:57 15:23 17:45

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.